CadenceFX™ Archive
Past USD/CAD rate alerts
| Date | Subject | Rate | DoD (bps) | DoD (%) |
|---|---|---|---|---|
| July 13, 2026 | USD holds its elevated range. | 1.4165 | +19 bps | +0.14% |
| July 9, 2026 | USD stays elevated this week. | 1.4173 | -1 bps | -0.01% |
| July 8, 2026 | USD stays elevated this week. | 1.4204 | +5 bps | +0.04% |
| July 7, 2026 | USD gained ground to start the day. | 1.4212 | -7 bps | -0.05% |
| July 6, 2026 | USD strengthened against CAD today. | 1.4203 | +2 bps | +0.01% |
Archive begins June 2026. Individual issue pages are at cadencefx.com/archive/YYYY/MM/DD/.
Get free USD/CAD alerts delivered to your inbox — cadencefx.com/contact/