CadenceFX™ Archive
Past USD/CAD rate alerts
| Date | Subject | Rate | DoD |
|---|---|---|---|
| July 3, 2026 | USD posted a modest gain this morning. | 1.4201 | +0.14% |
| July 2, 2026 | USD pushed higher overnight. | 1.4181 | -0.20% |
| July 1, 2026 | USD climbed this morning. | 1.4210 | +0.03% |
| June 30, 2026 | USD strengthened against CAD today. | 1.4210 | +0.03% |
| June 29, 2026 | USD broke higher this morning. | 1.4206 | +0.14% |
| June 26, 2026 | USD advanced through the morning session. | 1.4186 | -0.13% |
| June 25, 2026 | USD climbed this morning. | 1.4204 | -0.21% |
| June 24, 2026 | USD strength is back — a good time to check your rate. | 1.4234 | +0.24% |
| June 23, 2026 | USD/CAD is giving sellers a better price today. | 1.4200 | +0.27% |
| June 22, 2026 | USD is up today — it may be time to convert. | 1.4162 | -0.06% |
| June 19, 2026 | USD is up today — it may be time to convert. | 1.4171 | +0.28% |
| June 18, 2026 | Time to sell USD? The rate just improved. | 1.4131 | +0.69% |
| June 17, 2026 | USD is up. A clean sell opportunity (if you need CAD). | 1.4034 | +0.27% |
| June 15, 2026 | Time to sell USD? The rate just improved. | 1.3982 | +0.04% |
| June 11, 2026 | USD is up modestly. Not a spike — just a clean opportunity. | 1.3993 | +0.45% |
| June 3, 2026 | Rate is up from Friday's close. Monday is starting well for USD holders. | 1.3884 | +0.36% |
| May 26, 2026 | USD is trading higher to start the week. One to watch. | 1.3812 | +0.06% |
| May 23, 2026 | Favorable window to convert USD | 1.3809 | +0.19% |
Archive begins June 2026. Individual issue pages are at cadencefx.com/archive/YYYY/MM/DD/.
Get free USD/CAD alerts delivered to your inbox — cadencefx.com/contact/